Test Number	Alpha 	Rating
5	0.7	2
Beep Time (Raw)	Tap Time (Raw)	Tap Time_Aligned 	Asynchrony	Inter Tap Time	 Actural IOI 	Inter Onset Interval	Tap Indicator
2.43014	1.91111	2.48914	-5.99808	0	570	0	       1 
3.02517	2.48914	3.10218	12.0035	613.035	570	595.034	       1 
3.63321	3.10218	3.66221	-35.9969	560.034	570	608.034	       1 
4.20724	3.66221	4.32525	53.0096	663.038	570	574.032	       1 
4.84428	4.32525	4.87628	-32.9985	551.029	549	637.037	       1 
5.39931	4.87628	5.48431	20.0048	608.036	530	555.033	       1 
5.97334	5.48431	6.05835	20.0067	574.034	512	574.032	       1 
6.52937	6.05835	6.63438	40.0053	576.031	494	556.032	       1 
7.08141	6.63438	7.19041	44.005	556.032	479	552.032	       1 
7.62044	7.19041	7.70644	21.0043	516.029	464	539.03	       1 
8.12847	7.70644	8.21347	20.0048	507.03	470	508.03	       1 
8.64249	8.21347	8.7185	11.004	505.028	492	514.029	       1 
9.17152	8.7185	9.24253	6.00296	524.029	515	529.03	       1 
9.72055	9.24253	9.72756	-57.9981	485.029	541	549.03	       1 
10.2506	9.72756	10.3026	-12.9961	575.033	570	530.031	       1 
10.8406	10.3026	10.8276	-78.0005	525.03	570	590.034	       1 
11.3857	10.8276	11.3666	-84.001	539.03	555	545.031	       1 
11.9117	11.3666	11.9737	-2.99782	607.035	540	526.031	       1 
12.4787	11.9737	12.4887	-54.9998	515.03	526	567.032	       1 
12.9957	12.4887	13.0737	13.0029	585.033	513	517.031	       1 
13.5478	13.0737	13.6378	25.004	564.032	500	552.031	       1 
14.0948	13.6378	14.1448	-14.9969	507.03	488	547.031	       1 
14.6018	14.1448	14.6888	22.0056	544.031	476	507.029	       1 
15.1229	14.6888	15.2169	29.0056	528.03	464	521.03	       1 
15.6369	15.2169	15.6709	-30.9977	454.025	470	514.029	       1 
16.1149	15.6709	16.2439	64.0073	573.032	491	478.027	       1 
16.68	16.2439	16.717	-27.9955	473.028	515	565.031	       1 
17.205	16.717	17.248	-21.9969	531.031	541	525.032	       1 
17.76	17.248	17.825	0.00434875	577.032	570	555.031	       1 
18.3601	17.825	18.344	-81.0007	519.03	570	600.035	       1 
18.9031	18.344	18.9171	-51.0001	573.032	549	543.032	       1 
19.4461	18.9171	19.5081	-2.99591	591.034	530	543.03	       1 
20.0031	19.5081	20.0601	-7.99698	552.031	512	557.032	       1 
20.5392	20.0601	20.5862	-17.9972	526.031	495	536.032	       1 
21.0512	20.5862	21.1422	26.0072	556.032	479	512.028	       1 
21.5782	21.1422	21.6692	26.0053	527.029	464	527.031	       1 
22.0903	21.6692	22.1833	28.0061	514.03	470	512.03	       1 
22.6093	22.1833	22.7103	36.0056	527.029	481	519.03	       1 
23.1453	22.7103	23.2163	6.00487	506.029	492	536.03	       1 
23.6714	23.2163	23.7334	-2.99782	517.029	503	526.031	       1 
24.2014	23.7334	-1.31163e+010	     NaN 	     NaN 	515	530.029	   0 
24.7464	24.7854	24.7854	-25.9985	1052.06	528	545.033	       1 
25.2854	25.3154	25.3154	-34.9974	530.031	541	539.03	       1 
25.8315	25.8595	25.8595	-36.9982	544.029	556	546.03	       1 
26.3915	26.4245	26.4245	-31.9952	565.035	570	560.032	       1 
26.9685	27.0175	27.0175	-15.9964	593.033	570	577.034	       1 
27.5566	27.6026	27.6026	-18.9967	585.033	554	588.034	       1 
28.1266	28.1726	28.1726	-18.9967	570.032	540	570.032	       1 
28.6826	28.7316	28.7316	-15.9964	559.032	526	556.032	       1 
29.2267	29.2707	29.2707	-20.9975	539.03	512	544.031	       1 
29.7537	29.8277	29.8277	9.00322	557.032	500	527.031	       1 
30.2897	30.3657	30.3657	11.0059	538.033	488	536.03	       1 
30.8148	30.9008	30.9008	21.0062	535.03	477	525.03	       1 
31.3358	31.4048	31.4048	4.00406	504.028	464	521.03	       1 
31.8318	31.9388	31.9388	42.0061	534.031	470	496.029	       1 
32.3609	32.4189	32.4189	-6.99753	480.026	484	529.03	       1 
32.8699	32.9949	32.9949	60.0057	576.033	499	509.029	       1 
33.4409	33.4869	33.4869	-18.9967	492.029	515	571.032	       1 
33.9719	34.0259	34.0259	-10.9972	539.03	528	531.031	       1 
34.522	34.617	34.617	30.005	591.034	541	550.032	       1 
35.114	-1.31153e+010	-1.31163e+010	     NaN 	     NaN 	0	592.033	   0 


The MARCS Institute
University of Western Sydney 
Date: 2016-08-10  Time: 16:15:56
